| Pimelea ferruginea | Pimelea ferruginea | |
|
|
|
|
| Description:Flowers showing long spreading hairs | Description:Flowers | |
| Location:Cape William, Western Australia | Location:Cape William, Western Australia | |
| GPS coordinates: 35˚01.4160S 117˚14.1930E | GPS coordinates: 35˚01.4160S 117˚14.1930E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No.:4421 | Field No.:4421 | |
| Pimelea ferruginea | Pimelea ferruginea | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Cape William, Western Australia | Location:Cape Riche, Western Australia | |
| GPS coordinates: 35˚01.4160S 117˚14.1930E | GPS coordinates: 34˚35.8690S 118˚44.9210E | |
| Date of photo:21 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4421 | Field No.:4523 | |
| Pimelea ferruginea | Pimelea ferruginea | |
|
|
|
|
| Description:Plant | Description:Plants in habitat on rocky shoreline | |
| Location:Cape William, Western Australia | Location:Cape Riche, Western Australia | |
| GPS coordinates: 34˚35.8690S 118˚44.9210E | GPS coordinates: 34˚35.8690S 118˚44.9210E | |
| Date of photo:21 August 2016 | Date of photo:23 August 2016 | |
| Field No.:4421 | Field No.:4523 | |
| Pimelea ferruginea | Pimelea ferruginea | |
|
|
|
|
| Description:Plants in habitat on rocky shoreline | Description:Plant on roadside | |
| Location:Cape Riche, Western Australia | Location:Eleven Mile Beach Rd, Esperance,Western Australia | |
| GPS coordinates: 34˚35.8690S 118˚44.9210E | GPS coordinates: 33˚52.040S,121˚44.518E | |
| Date of photo:23 August 2016 | Date of photo:11 July 2014 | |
| Field No.:4523 | Field No.:2631 | |
| Pimelea ferruginea | Pimelea ferruginea | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location:Eleven Mile Beach Rd, Esperance,Western Australia | Location:Eleven Mile Beach Rd, Esperance,Western Australia | |
| GPS coordinates: 33˚52.040S,121˚44.518E | GGPS coordinates: 33˚52.040S,121˚44.518E | |
| Date of photo:11 July 2014 | Date of photo:11 July 2014 | |
| Field No.:2631 | Field No.:2631 | |
References (accessed 26 October 2016):
http://anpsa.org.au/p-fer.html
http://florabase.dpaw.wa.gov.au/browse/profile/5243
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 17 August 2014
Page edited 26 January 2017
© Roger Fryer and Jill Newland 2014 - 2017